Date	2023-11-22
Time	16:23					
User name	Lijie				
Sample name	M-0-S1				
Feed	Water				
Area	3.14				
time (s)	weight (g)	pressure (bar)	flux(g/s)	Permeability (L/(m2*h*bar))	Comment
3005.7	-116.70	1.000	0.000000E+0	0.0	
3035.7	-116.70	1.000	0.000000E+0	0.0	
3065.8	-116.71	1.000	-3.322735E-4	-3.8	
3095.8	-116.71	1.000	0.000000E+0	0.0	
3125.9	-116.71	1.000	0.000000E+0	0.0	
3156.0	-116.71	1.000	0.000000E+0	0.0	
3186.1	-116.65	1.000	1.990660E-3	22.8	
3216.2	-116.65	1.000	0.000000E+0	0.0	
3246.2	-116.65	1.000	0.000000E+0	0.0	
3276.3	-116.65	1.000	0.000000E+0	0.0	
3306.3	-116.65	1.000	0.000000E+0	0.0	
3336.4	-116.65	1.000	0.000000E+0	0.0	
3366.5	-116.66	1.000	-3.323121E-4	-3.8	
3396.6	-116.66	1.000	0.000000E+0	0.0	
3426.6	-116.60	1.000	1.997207E-3	22.9	
3456.7	-116.60	1.000	0.000000E+0	0.0	
3486.7	-116.60	1.000	0.000000E+0	0.0	
3516.8	-116.60	1.000	0.000000E+0	0.0	
3546.9	-116.60	1.000	0.000000E+0	0.0	
3576.9	-116.60	1.000	0.000000E+0	0.0	
3607.0	-116.60	1.000	0.000000E+0	0.0	
3637.0	-116.60	1.000	0.000000E+0	0.0	
3667.2	-116.54	1.000	1.991715E-3	22.8	
3697.2	-116.54	1.000	0.000000E+0	0.0	
3727.3	-116.54	1.000	0.000000E+0	0.0	
3757.4	-116.55	1.000	-3.324217E-4	-3.8	
3787.4	-116.55	1.000	0.000000E+0	0.0	
3817.5	-116.55	1.000	0.000000E+0	0.0	
3847.5	-116.55	1.000	0.000000E+0	0.0	
3877.6	-116.55	1.000	0.000000E+0	0.0	
3907.6	-116.49	1.000	1.997025E-3	22.9	
3937.7	-116.49	1.000	0.000000E+0	0.0	
3967.8	-116.49	1.000	0.000000E+0	0.0	
3997.8	-116.50	1.000	-3.323373E-4	-3.8	
4027.9	-116.50	1.000	0.000000E+0	0.0	
4058.0	-116.50	1.000	0.000000E+0	0.0	
4088.0	-116.50	1.000	0.000000E+0	0.0	
4118.1	-116.50	1.000	0.000000E+0	0.0	
4148.2	-116.50	1.000	0.000000E+0	0.0	
4178.2	-116.44	1.000	1.998862E-3	22.9	
4208.2	-116.44	1.000	0.000000E+0	0.0	
4238.3	-116.44	1.000	0.000000E+0	0.0	
4268.3	-116.44	1.000	0.000000E+0	0.0	
4298.4	-116.45	1.000	-3.323578E-4	-3.8	
4328.5	-116.45	1.000	0.000000E+0	0.0	
4358.6	-116.45	1.000	0.000000E+0	0.0	
4388.6	-116.45	1.000	0.000000E+0	0.0	
4418.7	-116.40	1.000	1.661619E-3	19.1	
4448.7	-116.39	1.000	3.331880E-4	3.8	
4478.8	-116.39	1.000	0.000000E+0	0.0	
4508.9	-116.39	1.000	0.000000E+0	0.0	
4538.9	-116.40	1.000	-3.332783E-4	-3.8	
4568.9	-116.40	1.000	0.000000E+0	0.0	
4599.0	-116.40	1.000	0.000000E+0	0.0	
4629.0	-116.40	1.000	0.000000E+0	0.0	
4659.1	-116.40	1.000	0.000000E+0	0.0	
4689.1	-116.39	1.000	3.332245E-4	3.8	
4719.1	-116.34	1.000	1.666511E-3	19.1	
4749.2	-116.34	1.000	0.000000E+0	0.0	
4779.3	-116.34	1.000	0.000000E+0	0.0	
4809.4	-116.34	1.000	0.000000E+0	0.0	
4839.4	-116.34	1.000	0.000000E+0	0.0	
4869.4	-116.35	1.000	-3.332064E-4	-3.8	
4899.5	-116.35	1.000	0.000000E+0	0.0	
4929.5	-116.35	1.000	0.000000E+0	0.0	
4959.6	-116.35	1.000	0.000000E+0	0.0	
4989.6	-116.29	1.000	1.996817E-3	22.9	
5019.7	-116.29	1.000	0.000000E+0	0.0	
5049.7	-116.29	1.000	0.000000E+0	0.0	
5079.9	-116.29	1.000	0.000000E+0	0.0	
5109.9	-116.30	1.000	-3.331120E-4	-3.8	
5139.9	-116.30	1.000	0.000000E+0	0.0	
5170.0	-116.30	1.000	0.000000E+0	0.0	
5200.0	-116.30	1.000	0.000000E+0	0.0	
5230.1	-116.30	1.000	0.000000E+0	0.0	
5260.1	-116.24	1.000	1.998794E-3	22.9	
5290.2	-116.24	1.000	0.000000E+0	0.0	
5320.3	-116.25	1.000	-3.323045E-4	-3.8	
5350.3	-116.25	1.000	0.000000E+0	0.0	
5380.4	-116.25	1.000	0.000000E+0	0.0	
